2012-13 Women's Varsity Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 7-16 | .304 | 2-8 | .200 | Lost 3 | 5-5 | 1-7 | 1-4 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Wed. 1 | vs Softball Tryouts # @ CHS Softball Field | 6:00pm | ||
| Thu. 2 | vs Softball Tryouts # @ CHS Softball Field | 6:00pm | ||
| Fri. 10 | at Kell (7B-AAAAA) | 4:00 PM | L, 14-1 | |
| vs Walton (5A-AAAAAA) @ Kell HS | 5:40 PM | L, 7-0 | ||
| Longhorn Invitational | ||||
| Sat. 11 | vs Sprayberry (7B-AAAAA) @ Kell HS | 1:40 PM | L, 3-2 | |
| vs Wheeler (5A-AAAAAA) @ Kell HS | 3:20 PM | W, 11-6 | Recap | Photos | |
| Tue. 14 | at Etowah (5B-AAAAAA) | 5:55 PM | L, 8-0 | Photos |
| Wed. 15 | Fellowship Christian (6B-A) | 5:30 PM | W, 14-11 | Photos | Video |
| Thu. 16 | Forsyth Central (7A-AAAAA) * | 5:55 PM | L, 13-3 | Photos |
| Mon. 20 | Walton (5A-AAAAAA) | 5:55 PM | W, 10-9 | Video |
| Tue. 21 | at Riverwood (7B-AAAAA) * | 5:55 PM | L, 12-4 | |
| Thu. 23 | at Creekview (7A-AAAAA) * | 5:30 PM | L, 5-2 | |
| Mon. 27 | Marietta (4-AAAAAA) | 5:55 PM | W, 11-10 | |
| Thu. 30 | at Kell (7B-AAAAA) * | 5:55 PM | L, 9-1 | |
| September | ||||
| Wed. 5 | Cherokee (5B-AAAAAA) | 5:55 PM | L, 13-2 | |
| Thu. 6 | North Springs (7A-AAAAA) * | 5:30 PM | W, 13-1 | |
| Tue. 11 | at Sprayberry (7B-AAAAA) * | 5:55 PM | L, 8-7 | |
| Wed. 12 | at Norcross (7B-AAAAAA) | 6:30 PM | W, 11-2 | |
| Thu. 13 | Sequoyah (7A-AAAAA) * | 5:55 PM | L, 11-1 | |
| Fri. 14 | vs North Cobb Classic @ North Cobb HS | TBD | ||
| Sat. 15 | vs North Cobb Classic @ North Cobb HS | TBD | ||
| Tue. 18 | at Pope (7B-AAAAA) * | 5:55 PM | L, 11-0 | |
| Wed. 19 | Northview (7A-AAAAA) * | 5:55 PM | L, 8-2 | |
| Tue. 25 | Osborne (7B-AAAAA) * | 5:55 PM | W, 19-11 | |
| Wed. 26 | Norcross (7B-AAAAAA) | 5:55 PM | L, 18-4 | |
| October | ||||
| Tue. 2 | vs Region tournament-GAME CANCELLED @ Al Bishop Softball Complex | 7:30 PM | ||
| Wed. 3 | vs Kell - Region tournament @ Al Bishop Softball Complex | 5:30 PM | L, 1-0 | Recap |
| vs Riverwood - Region Tournament @ Al Bishop Softball Complex | 7:30 PM | L, 7-6 | Recap | |
# Exhibition
* Conference
Bold: Home event