2016-17 Women's Varsity Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 15-2 | .882 | 4-1 | .800 | Won 5 | 6-0 | 3-1 | 6-1 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Wed. 8 | vs Mill Creek @ Crooked Creek | 4:00 PM | ||
| Tue. 14 | Walton | 4:00 PM | ||
| Wed. 15 | vs Etowah @ Eagle Watch Subdivision | 4:00 PM | ||
| Tue. 21 | Johns Creek-CANCELLED * ^ | 4:00 PM | ||
| Thu. 23 | Chattahoochee * ^ | 4:00 PM | ||
| Mon. 27 | at Blessed Trinity-CANCELLED | 4:00 PM | ||
| Tue. 28 | at Centennial * ^ | 4:00 PM | ||
| March | ||||
| Thu. 2 | Northview * ^ | 4:00 PM | ||
| Tue. 7 | at Alpharetta-CANCELLED * ^ | 4:00 PM | ||
| Thu. 9 | at North Atlanta * ^ | 4:00 PM | W, 5-0 | Recap |
| Fri. 10 | Johns Creek * ^ | 3:00 PM | W, 5-0 | |
| Rescheduled from Feb. 21 | ||||
| Tue. 14 | Pope * ^ | 4:00 PM | W, 5-0 | Recap |
| Wed. 15 | at Alpharetta * ^ | 4:00 PM | L, 3-2 | Recap |
| Rescheduled from Mar. 7 | ||||
| Thu. 16 | at Dunwoody * ^ | 4:00 PM | W, 5-0 | Recap |
| Fri. 17 | vs Golden Isles Tennis Tournament-Brookstone @ Jekyll Island Tennis Center | TBA | W, 4-1 | |
| Sat. 18 | vs Golden Isles Tennis Tournament-Glynn Academy @ Jekyll Island Tennis Center | TBA | W, 5-0 | |
| vs Golden Isles Tennis Tournament-Lakeside Evans @ Jekyll Island Tennis Center | TBA | W, 5-0 | Recap | |
| Tue. 21 | Marist | 4:00 PM | W, 3-2 | Recap |
| Mon. 27 | Region Tournament-Pope | 4:00 PM | W, 5-0 | Recap |
| Wed. 29 | vs Region Tournament-Chattahoochee @ Windward Lake Tennis Academy | 12:00 PM | W, 3-0 | Recap |
| April | ||||
| Fri. 14 | vs Region Tournament-Alpharetta @ Windward Lake Tennis Academy | 12:00 PM | L, 3-2 | |
| Championship Match | ||||
| Tue. 18 | State Tournament-Alexander | 4:00 PM | W, 3-0 | Recap |
| Mon. 24 | at State Tournament-Coffee | 2:00 PM | W, 3-0 | |
| Thu. 27 | vs State Tournament-Allatoona @ James Creek | 2:00 PM | W, 3-0 | |
| May | ||||
| Tue. 2 | State Tournament-Chattahoochee | 3:30 PM | W, 3-1 | Recap |
| Semi-Finals | ||||
| Sat. 6 | vs State Tournament-Alpharetta @ Clayton Co. International Park Tennis Center, Jonesboro | 2:00 PM | W, 3-0 | Recap |
| State Championship | ||||
* Conference
^ Division
Bold: Home event