2023-24 Boy's Varsity Wrestling Schedule
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Sat. 11 | at Cambridge | 9:00 AM | W, 39-30 | |
| Duals | ||||
| at Cambridge | TBA | L, 59-24 | ||
| Thu. 16 | vs Cambridge @ Milton High School | 5:00 PM | L, 42-36 | |
| Tri | ||||
| at Cambridge | TBA | L, 58-18 | ||
| Sat. 18 | Grayson | TBA | W, 72-6 | |
| Duals | ||||
| at Cambridge | 8:00 AM | L, 48-24 | ||
| Duals | ||||
| at Cambridge | TBA | W, 59-21 | ||
| Duals | ||||
| West Forsyth | TBA | L, 69-12 | ||
| Duals | ||||
| South Forsyth | TBA | W, 45-30 | ||
| Duals | ||||
| Wed. 22 | vs Cambridge @ Flowery Branch | 9:00 AM | T, 42-42 | |
| at Cambridge | TBA | L, 42-27 | ||
| Iron Branch Duals | ||||
| at Cambridge | TBA | W, 54-15 | ||
| Iron Branch Duals | ||||
| December | ||||
| Sat. 2 | vs Cambridge @ Lambert | 10:00 AM | W, 51-30 | |
| Tri Meet | ||||
| at Cambridge | TBA | L, 46-36 | ||
| Tri Meet | ||||
| at Cambridge | TBA | W, 50-27 | ||
| Tri Meet | ||||
| Sat. 9 | vs Kirkland Invitational @ Buford | 8:30 AM | ||
| Fri. 15 | vs Gorilla Warfare @ Berkmar | 9:00 AM | ||
| Sat. 16 | vs Gorilla Warfare @ Berkmar | 9:00 AM | ||
| Wed. 20 | vs Duals @ South Forsyth | 9:00 AM | ||
| Thu. 21 | at Cambridge | TBA | L, 48-29 | |
| at Cambridge | TBA | |||
| at Cambridge | TBA | W, 61-16 | ||
| at Cambridge | TBA | W, 63-18 | ||
| Thu. 28 | vs Heart of Dixie @ Vestavia Hills, AL | 10:00 AM | ||
| Fri. 29 | vs Heart of Dixie @ Vestavia Hills, AL | 10:00 AM | ||
| January | ||||
| Sat. 6 | vs Cambridge @ Chattahoochee | 9:00 AM | L, 60-14 | |
| Hooch Regional Duals | ||||
| at Cambridge | TBA | W, 51-30 | ||
| Hooch Regional Duals | ||||
| at Cambridge | TBA | L, 56-18 | ||
| Hooch Regional Duals | ||||
| at Cambridge | TBA | W, 52-24 | ||
| Hooch Regional Duals | ||||
| Sat. 13 | vs Cambridge @ Mountain View | 9:00 AM | L, 84-0 | |
| Quad | ||||
| at Cambridge | TBA | L, 60-15 | ||
| Sat. 20 | vs Finals State Duals @ Jefferson | 9:00 AM | ||
| Wed. 24 | North Springs * ^ | 5:00 PM | W, 53-18 | |
| Sprayberry | TBA | W, 60-24 | ||
| Sat. 27 | vs Last Hoorah @ Lambert | 9:00 AM | ||
| February | ||||
| Sat. 3 | vs Traditional Region * ^ @ Kell | All Day | ||
| Sat. 10 | vs Sectionals # % @ Flowery Branch | All Day | ||
| Thu. 15 | vs State Championships Begin # % @ Macon | All Day | ||
| Fri. 16 | vs State Championships # % @ Macon | All Day | ||
# Exhibition
* Conference
^ Division
% Postseason
Bold: Home event