Varsity Girls Lacrosse 2025-2026 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 14-4 | .778 | 2-0 | 1.000 | Won 6 | 6-0 | 8-4 | 0-0 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Thu. 5 | at Walton | 6:00 PM | ||
| Scrimmage | ||||
| Mon. 9 | Roswell | 7:30 PM | W, 18-5 | |
| Tue. 17 | at East Forsyth | 5:30 PM | W, 17-5 | |
| Mon. 23 | at Centennial * ^ | 6:00 PM | W, 20-4 | |
| Thu. 26 | Alpharetta | 6:00 PM | W, 17-16 | |
| Fri. 27 | at Lambert Round Up Tournament # | TBA | ||
| Sat. 28 | at Lambert Round Up Tournament # | TBA | ||
| March | ||||
| Tue. 3 | at West Forsyth | 6:00 PM | L, 10-6 | |
| Thu. 5 | Kings Ridge | 6:00 PM | W, 18-0 | |
| Fri. 6 | at Ponte Vedra | 6:00 PM | L, 10-6 | |
| Sat. 7 | at Lake Highland Prep | 6:00 PM | L, 14-10 | |
| Tue. 10 | at Lambert | 6:00 PM | W, 15-14 | |
| Thu. 12 | at Blessed Trinity * ^ | 7:00 PM | W, 14-9 | |
| Wed. 18 | Creekview | 6:00 PM | W, 14-5 | |
| Tue. 24 | at Milton | 6:00 PM | L, 12-8 | |
| Thu. 26 | at Pope | 6:00 PM | W, 16-6 | |
| Tue. 31 | Harrison | 6:00 PM | W, 19-8 | |
| April | ||||
| Tue. 14 | at North Gwinnett | 5:30 PM | W, 20-13 | |
| Fri. 17 | at Johns Creek | 6:00 PM | W, 16-11 | |
| Sat. 18 | at North Paulding | 12:00 PM | W, 19-8 | |
| Mon. 20 | Fellowship Christian | 6:00 PM | W, 22-9 | |
# Exhibition
* Conference
^ Division
Bold: Home event