2020-21 Girls Varsity Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 12-10 | .545 | 9-5 | .643 | Won 1 | 8-4 | 4-6 | 0-0 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Thu. 10 | at Milton | 5:00 PM | L, 5-4 | |
| at Milton | 7:00 PM | L, 11-3 | ||
| Mon. 14 | Sprayberry | 7:00 PM | L, 9-5 | |
| Senior Night | ||||
| Tue. 15 | at Creekview * ^ | 5:00 PM | L, 9-0 | |
| at Creekview * ^ | 7:00 PM | L, 14-9 | ||
| Thu. 17 | River Ridge-CANCELLED * ^ | 5:00 PM | ||
| Moved to Oct. 14 | ||||
| River Ridge-CANCELLED * ^ | 7:00 PM | |||
| Moved to Oct. 14 | ||||
| Mon. 21 | Cherokee | 5:30 PM | W, 7-5 | |
| Tue. 22 | at Chattahoochee * ^ | 5:30 PM | W, 8-6 | |
| Thu. 24 | at Johns Creek-CANCELLED * ^ | 5:30 PM | ||
| Moved to Oct. 3 | ||||
| at Johns Creek-CANCELLED * ^ | 7:30 PM | |||
| Moved to Oct. 3 | ||||
| Fri. 25 | West Forsyth-CANCELLED | 4:30 PM | ||
| Mon. 28 | Blessed Trinity | 5:30 PM | W, 10-8 | |
| Tue. 29 | Centennial-CANCELLED * ^ | 5:30 PM | ||
| Moved to Sept. 30 | ||||
| Centennial-CANCELLED * ^ | 7:30 PM | |||
| Moved to Sept. 30 | ||||
| Wed. 30 | at Roswell-CANCELLED | 5:30 PM | ||
| Centennial * ^ | 4:00 PM | W, 14-2 | ||
| Rescheduled from Sept. 29 | ||||
| Centennial * ^ | 6:00 PM | W, 3-1 | ||
| Rescheduled from Sept. 29 | ||||
| October | ||||
| Thu. 1 | Sequoyah * ^ | 5:30 PM | L, 12-3 | |
| Sequoyah * ^ | 7:30 PM | L, 5-4 | ||
| Sat. 3 | at Johns Creek * ^ | 9:00 AM | W, 18-0 | |
| Rescheduled from Sept. 24 | ||||
| at Johns Creek * ^ | 11:00 AM | W, 16-1 | ||
| Rescheduled from Sept. 24 | ||||
| Mon. 5 | at Sprayberry | 5:00 PM | L, 8-1 | |
| Wed. 7 | Chattahoochee * ^ | 5:30 PM | W, 8-0 | |
| Thu. 8 | at Riverwood * ^ | 5:30 PM | W, 16-1 | |
| Fri. 9 | at Pope | 5:30 PM | L, 7-0 | |
| Tue. 13 | Riverwood * ^ | 5:30 PM | W, 12-4 | |
| Wed. 14 | River Ridge * ^ | 5:00 PM | W, 6-5 | |
| Rescheduled from Sept. 17 | ||||
| River Ridge * ^ | 7:00 PM | L, 7-0 | ||
| Rescheduled from Sept. 17 | ||||
| Thu. 15 | Norcross | 5:30 PM | W, 10-0 | |
| May | ||||
| Tue. 11 | Girls Softball Tryouts # | 4:00pm-6:00pm | Recap | |
| Wed. 12 | Girls Softball Tryouts # | 4:00pm-6:00pm | ||
| Thu. 13 | Girls Softball Tryouts # | 4:00pm-6:00pm | ||
| June | ||||
| Mon. 14 | Softball Camp # | 9:00am-12:00pm | ||
| CHS Softball Field | ||||
| Tue. 15 | Softball Camp # | 9:00am-12:00pm | ||
| CHS Softball Field | ||||
| Wed. 16 | Softball Camp # | 9:00am-12:00pm | ||
| CHS Softball Field | ||||
# Exhibition
* Conference
^ Division
Bold: Home event