Varsity Boys Lacrosse 2025-2026 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 7-11 | .389 | 0-0 | .000 | Lost 4 | 3-2 | 2-8 | 2-1 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Fri. 13 | at Marist | 7:00 PM | L, 10-5 | |
| Tue. 17 | at East Forsyth | 7:30 PM | W, 15-4 | |
| Tue. 24 | Walton | 7:45 PM | W, 6-3 | |
| Fri. 27 | at Buford | 7:30 PM | L, 13-7 | |
| March | ||||
| Tue. 3 | at Lambert | 7:55 PM | L, 14-5 | |
| Thu. 5 | Lassiter | 7:55 PM | L, 8-7 | |
| Fri. 6 | vs Charlotte Catholic @ Cornelius Road Park Field 1 | 7:00 PM | L, 11-7 | |
| Sat. 7 | vs Charlotte Christian @ Lake Norman High School | 10:00 AM | W, 13-7 | |
| Thu. 12 | South Forsyth | 7:45 PM | W, 11-8 | |
| Sat. 14 | vs St. Pius X @ Fellowship Christian School | 6:00 PM | W, 11-4 | |
| Tue. 17 | Centennial | 6:00 PM | W, 16-15 | |
| Fri. 20 | at Wesleyan | 6:00 PM | L, 8-7 | |
| Fri. 27 | at Milton | 7:30 PM | L, 14-11 | |
| Tue. 31 | at Fellowship Christian | 7:00 PM | W, 17-6 | |
| April | ||||
| Thu. 2 | Blessed Trinity | 7:45 PM | L, 8-7 | |
| Wed. 15 | at Lovett | 6:00 PM | L, 6-5 | |
| Fri. 17 | at Roswell | 7:00 PM | L, 12-5 | |
| Tue. 21 | at Starr's Mill | 7:00 PM | L, 9-8 | |
Bold: Home event