2022-23 Boys Varsity Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 13-16 | .448 | 5-8 | .385 | Lost 2 | 6-7 | 4-7 | 3-2 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Thu. 10 | Alpharetta # | 7:00 PM | ||
| Scrimmage | ||||
| Sat. 12 | Bears Tip Off Classic - East Jackson | 1:00 PM | W, 87-57 | |
| Tue. 15 | Sprayberry | 7:30 PM | L, 57-55 | |
| Sat. 19 | CHS Thanksgiving Tournament - Woodstock | 8:30 PM | W, 52-39 | |
| Mon. 21 | CHS Thanksgiving Tournament - Alpharetta | 4:00 PM | L, 67-63 | |
| Tue. 22 | CHS Thanksgiving Tournament - Sprayberry | 3:00 PM | W, 71-43 | |
| Sat. 26 | vs Truett McConnell Tourney - Landmark Christian @ Truett McConnell | 10:00 AM | W, 56-36 | |
| Tue. 29 | at Creekview | 7:30 PM | W, 59-46 | |
| December | ||||
| Thu. 1 | at Dunwoody | 7:00 PM | L, 58-52 | |
| Fri. 9 | at Kell * ^ | 7:30 PM | L, 74-36 | |
| Fri. 16 | vs Lambert Christmas Classic - Lambert @ Lambert HS | 7:00 PM | L, 51-50 | |
| Mon. 19 | Basketball Clinic # | 9:00am-12:00pm | ||
| Tue. 20 | Basketball Clinic # | 9:00am-12:00pm | ||
| Wed. 21 | Basketball Clinic # | 9:00am-12:00pm | ||
| Wed. 28 | at Daytona Sunshine Classic - Hughes (OH) | 5:00 PM | L, 49-47 | |
| Thu. 29 | at Daytona Sunshine Classic - David Crockett (TN) | 2:00 PM | W, 58-55 | |
| Fri. 30 | at Daytona Sunshine Classic - Pulaski County | 1:00 PM | L, 64-54 | |
| January | ||||
| Tue. 3 | Northview * ^ | 7:30 PM | W, 55-45 | |
| Fri. 6 | Greater Atlanta Christian * ^ | 7:30 PM | W, 51-29 | |
| Tue. 10 | Chattahoochee * ^ | 7:30 PM | L, 60-49 | |
| Fri. 13 | at North Springs * ^ | 7:30 PM | L, 67-56 | |
| Tue. 17 | at Centennial * ^ | 7:30 PM | W, 67-39 | |
| Sat. 21 | Creekview * ^ | 3:30 PM | W, 59-50 | |
| Senior Night | ||||
| Tue. 24 | Kell * ^ | 7:30 PM | L, 66-41 | |
| Fri. 27 | at Northview * ^ | 7:30 PM | W, 62-57 | |
| Tue. 31 | at Greater Atlanta Christian * ^ | 7:30 PM | L, 58-56 | |
| February | ||||
| Fri. 3 | at Chattahoochee * ^ | 7:30 PM | L, 46-42 | |
| Tue. 7 | North Springs * ^ | 7:30 PM | L, 64-58 | |
| Fri. 10 | Centennial * ^ | 7:30 PM | L, 77-56 | |
| Tue. 14 | vs Region Tournament-Centennial % @ Chattahoochee HS | 6:00 PM | W, 55-54 | |
| Thu. 16 | vs Region Tournament-Chattahoochee @ Chattahoochee HS | 8:30 PM | W, 41-30 | |
| Semifinals | ||||
| Fri. 17 | vs Region Tournament-Kell @ Chattahoochee HS | 8:30 PM | L, 76-47 | |
| Finals | ||||
| Tue. 21 | State Tournament-TriCities % | 7:30 PM | L, 69-57 | |
| June | ||||
| Mon. 12 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Tue. 13 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Wed. 14 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Thu. 15 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Fri. 16 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| July | ||||
| Mon. 10 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Tue. 11 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Wed. 12 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Thu. 13 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Fri. 14 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
# Exhibition
* Conference
^ Division
% Postseason
Bold: Home event