2021-22 Boys Varsity Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 7-19 | .269 | 5-9 | .357 | Lost 6 | 2-7 | 3-5 | 2-7 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Tue. 9 | at Blessed Trinity # | 7:30 PM | ||
| Scrimmage | ||||
| Thu. 18 | Pope | 7:30 PM | L, 62-52 | |
| Sat. 20 | vs Rotary Honor Air Flight Invitational-Roswell @ Roswell HS | 7:00 PM | L, 60-41 | |
| Mon. 22 | vs Rotary Honor Air Flight Invitational-McIntosh @ Roswell HS | 1:30 PM | L, 54-52 | |
| Tue. 23 | vs Rotary Honor Air Flight Invitational-Walton @ Roswell HS | 10:30 AM | L, 62-28 | |
| Tue. 30 | Creekview * ^ | 7:30 PM | W, 58-36 | |
| December | ||||
| Tue. 7 | Chattahoochee * ^ | 7:30 PM | L, 68-55 | |
| Fri. 10 | at Centennial * ^ | 7:30 PM | L, 62-54 | |
| Sat. 18 | vs Alpharetta Holiday Tournament-Alpharetta @ Alpharetta HS | 7:30 PM | L, 60-48 | |
| Mon. 20 | vs Alpharetta Holiday Tournament-Northview @ Alpharetta HS | 1:00 PM | L, 56-49 | |
| Tue. 21 | vs Alpharetta Holiday Tournament-North Paulding @ Alpharetta HS | 1:00 PM | W, 61-43 | |
| Tue. 28 | vs Campbell Tournament-Campbell @ Campbell HS | 8:30 PM | W, 48-42 | |
| Wed. 29 | vs Campbell Tournament-Cass @ Campbell HS | 8:30 PM | L, 58-51 | |
| Thu. 30 | vs Campbell Tournament-Woodland @ Campbell HS | TBA | L, 60-40 | |
| January | ||||
| Tue. 4 | at River Ridge * ^ | 7:30 PM | L, 46-44 | |
| Fri. 7 | Sequoyah * ^ | 7:30 PM | L, 91-44 | |
| Sat. 8 | at Pope | 5:30 PM | L, 83-52 | |
| Tue. 11 | Johns Creek * ^ | 7:30 PM | W, 65-63 | |
| Fri. 14 | at Riverwood * ^ | 7:30 PM | W, 65-62 | |
| Tue. 18 | at Creekview * ^ | 6:00 PM | W, 51-33 | |
| Fri. 21 | at Chattahoochee * ^ | 7:30 PM | W, 51-47 | |
| Tue. 25 | Centennial * ^ | 7:30 PM | L, 68-47 | |
| Fri. 28 | River Ridge * ^ | 7:30 PM | L, 61-37 | |
| February | ||||
| Tue. 1 | at Sequoyah * ^ | 7:30 PM | L, 81-57 | |
| Fri. 4 | at Johns Creek * ^ | 7:30 PM | L, 53-43 | |
| Tue. 8 | Riverwood * ^ | 7:30 PM | L, 65-59 | Photos | Photos |
| Senior Night | ||||
| Sat. 12 | Region Tournament-Creekview % | 2:30 PM | L, 59-53 | |
| June | ||||
| Mon. 13 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Tue. 14 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Wed. 15 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Thu. 16 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Fri. 17 | Boys Basketball Summer Camp # | 9:00am-12:00pm | ||
| July | ||||
| Mon. 11 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Tue. 12 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Wed. 13 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Thu. 14 | Boys Basketball Summer Camp # | 9:00am-4:00pm | ||
| Fri. 15 | Boys Basketball Summer Camp # | 9:00am-12:00pm | ||
# Exhibition
* Conference
^ Division
% Postseason
Bold: Home event