2025-2026 Varsity Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 16-7 | .696 | 7-5 | .583 | Won 3 | 8-4 | 8-2 | 0-1 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Fri. 6 | Mt. Bethel # | 6:00 PM | ||
| Scrimmage | ||||
| Mon. 9 | at Milton | 6:00 PM | W, 2-1 | |
| Wed. 11 | Alpharetta | 6:00 PM | W, 4-1 | |
| Fri. 13 | at Johns Creek | 6:00 PM | W, 11-1 | |
| Tue. 17 | at Northview | 6:00 PM | W, 22-0 | |
| Fri. 20 | vs Osborne # @ Lakepoint Field 12 | 4:00 PM | W, 14-0 | |
| Sat. 21 | vs Grovetown # @ Lakepoint Field 12 | 10:00 AM | L, 6-4 | |
| vs North Springs # @ Lakepoint Field 12 | 3:00 PM | W, 6-1 | ||
| Wed. 25 | Tucker | 6:00 PM | W, 15-0 | |
| SENIOR NIGHT | ||||
| Fri. 27 | vs Walker # @ Lakepoint Field 15 | 4:00 PM | W, 7-2 | |
| Sat. 28 | vs Forest Park # @ Lakepoint Field 15 | 3:00 PM | W, 10-0 | |
| vs Luella # @ Lakepoint Field 15 | 5:30 PM | W, 11-0 | ||
| March | ||||
| Wed. 4 | Seckinger | 4:30 PM | L, 6-4 | |
| Thu. 5 | at East Forsyth | 6:00 PM | W, 2-0 | |
| Tue. 10 | Kell * ^ | 6:00 PM | L, 4-3 | |
| Wed. 11 | at Kell * ^ | 6:00 PM | W, 10-4 | |
| Fri. 13 | at Kell * ^ | 6:00 PM | L, 8-2 | |
| Tue. 17 | Campbell | 6:00 PM | W, 13-10 | |
| Moved from 3/6 due to weather | ||||
| Wed. 18 | at Chattahoochee | 5:30 PM | W, 11-2 | |
| Fri. 20 | Chattahoochee | 5:30 PM | W, 8-3 | |
| Tue. 24 | vs Blessed Trinity * ^ @ Coolray Field | 6:30 PM | L, 5-2 | |
| Thu. 26 | Blessed Trinity * ^ | 6:00 PM | W, 13-12 | |
| Fri. 27 | Blessed Trinity * ^ | 6:00 PM | W, 6-5 | |
| Tue. 31 | at Centennial * ^ | 6:00 PM | L, 6-1 | |
| April | ||||
| Thu. 2 | Centennial * ^ | 5:00 PM | W, 6-5 | |
| Centennial * ^ | 7:30 PM | L, 4-2 | ||
| Fri. 10 | Duluth | 12:00 PM | L, 9-5 | |
| Sat. 11 | at Norcross | 12:00 PM | ||
| Tue. 14 | Westminster * ^ | 6:00 PM | W, 6-0 | |
| Thu. 16 | at Westminster * ^ | 6:00 PM | W, 15-9 | |
| Fri. 17 | at Westminster * ^ | 6:00 PM | W, 10-1 | |
| Wed. 22 | at Round 1 Playoffs - Ola # % | TBA | L, 10-7 | |
| at Round 1 Playoffs - Ola # % | TBA | W, 9-7 | ||
| Thu. 23 | at Round 1 Playoffs - Ola # % | TBA | W, 6-5 | |
# Exhibition
* Conference
^ Division
% Postseason
Bold: Home event